Displaying Page: 2 of 3
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
CS8674520B0 | 45x45x20mm | Thermal | Heat Sinks | Avl | RFQ |
CS-D4000 | 4 W/Mk Thermal Grease | Thermal | Adhesives, Epoxies, Greases, Pastes | Avl | RFQ |
CS400-1127-F-0A | Flat 10mm X 127mm | Thermal | Heat Pipes, Vapor Chambers | Avl | RFQ |
CS9461510B1A | 15x15x10mm, T411 | Thermal | Heat Sinks | Avl | RFQ |
CS9463010BM | 30x30x10mm, T412 | Thermal | Heat Sinks | Avl | RFQ |
CS400-2203-R-0A | Round 12mm X 203mm | Thermal | Heat Pipes, Vapor Chambers | Avl | RFQ |
CS605-003-F-0A | 446' Dubal Plate Bonded Find H | Thermal | Heat Sinks | Avl | RFQ |
CSBL-136-A-1A | Heatsink To-220, 1100-H14, Black | Thermal | Heat Sinks | Avl | RFQ |
CS9462320BM | 23x23x20mm, T412 | Thermal | Heat Sinks | Avl | RFQ |
CS400-6304-F-0A | Flat 6mm X 304mm | Thermal | Heat Pipes, Vapor Chambers | Avl | RFQ |
CSBL-176-A-0A | To-220 Htsk 34.9x12.7.25.4 Black | Thermal | Heat Sinks | Avl | RFQ |
CS9462710BM | 27x27x10mm, T412 | Thermal | Heat Sinks | Avl | RFQ |
CS9464010BM | 40x40x10mm, T412 | Thermal | Heat Sinks | Avl | RFQ |
CS9461020B | 10x10x20mm | Thermal | Heat Sinks | Avl | RFQ |
CS605-004-F-0A | 446 Single Plate Bonded Fin H | Thermal | Heat Sinks | Avl | RFQ |
CS266-56-0-1A | I U Server / Lga 775 | Thermal | Heat Sinks | Avl | RFQ |
CS8672810B1 | 28.5x28.5x10mm | Thermal | Heat Sinks | Avl | RFQ |
CS8673010B1 | 30x30x10mm, Interface Material | Thermal | Heat Sinks | Avl | RFQ |
CS8672510B1 | 25x25x10mm With Interface Materi | Thermal | Heat Sinks | Avl | RFQ |
CS8672510B0 | 25x25x10mm | Thermal | Heat Sinks | Avl | RFQ |
CS404-147-0-1A | 2u And Above 2u Server / Lga 201 | Thermal | Heat Sinks | Avl | RFQ |
CS266-52-0-1A | 2u And Above 2u Server / Lga 201 | Thermal | Heat Sinks | Avl | RFQ |
CS9462510BP | 25x25x10mm, T411 | Thermal | Heat Sinks | Avl | RFQ |
CS8674510B0 | 45x45 X10mm | Thermal | Heat Sinks | Avl | RFQ |
CS8673010B0 | 30x30x10mm | Thermal | Heat Sinks | Avl | RFQ |
CS266-44-F-00 | Cpu Cooler 95w | Thermal | Heat Sinks | Avl | RFQ |
CS949-107-N-0A | Liquid Cold Plate Two Bent 24 | Thermal | Liquid Cooling, Heating | Avl | RFQ |
CS946505BP | 50x50x5mm, T411 | Thermal | Heat Sinks | Avl | RFQ |
CS8673710B0 | 37.4x37.4 10mm | Thermal | Heat Sinks | Avl | RFQ |
CS9464010BP | 40x40x10mm, T411 | Thermal | Heat Sinks | Avl | RFQ |
CS9462320BP | 23x23x20mm, T411 | Thermal | Heat Sinks | Avl | RFQ |
CS400-2304-R-0A | Round 12mm X 304mm | Thermal | Heat Pipes, Vapor Chambers | Avl | RFQ |
CS400-1304-F-0A | Flat 10mm X 304mm | Thermal | Heat Pipes, Vapor Chambers | Avl | RFQ |
CS8672520B1 | 25x25x20mm Interface Material | Thermal | Heat Sinks | Avl | RFQ |
CS949-103-N-0A | Liquid Cold Plate, One Bent 6 X | Thermal | Liquid Cooling, Heating | Avl | RFQ |
CS9462510BM | 25x25x10mm, T412 | Thermal | Heat Sinks | Avl | RFQ |
CS9462310BM | 23x23x10mm, T412 | Thermal | Heat Sinks | Avl | RFQ |
CS400-1203-F-0A | Flat 10mm X 203mm | Thermal | Heat Pipes, Vapor Chambers | Avl | RFQ |
CS8673510B0 | 35x35x10mm | Thermal | Heat Sinks | Avl | RFQ |
CS9462520BM | 25x25x20mm, T412 | Thermal | Heat Sinks | Avl | RFQ |
CS266-55-0-1A | 2u And Above 2u Server / Lga 136 | Thermal | Heat Sinks | Avl | RFQ |
CS266-57-0-1A | 1u Server / Lga 1155/1156/1150 | Thermal | Heat Sinks | Avl | RFQ |
CS605-002-F-0A | 4x6x9 Single Plate Bonded Fin | Thermal | Heat Sinks | Avl | RFQ |
CS9463020BM | 30x30x20mm, T412 | Thermal | Heat Sinks | Avl | RFQ |
CS400-6203-F-0A | Flat 6mm X 203mm | Thermal | Heat Pipes, Vapor Chambers | Avl | RFQ |
CS9462109-A-PA | 21.01x21.01x8.9mm, Al6063, Black | Thermal | Heat Sinks | Avl | RFQ |
CS266-58-0-1A | 2u And Above 2u Server / Lga 115 | Thermal | Heat Sinks | Avl | RFQ |
CS9462720BM | 27x27x20mm, T412 | Thermal | Heat Sinks | Avl | RFQ |
CS8674010B0 | 40x40x10mm | Thermal | Heat Sinks | Avl | RFQ |
CS9463020BP | 30x30x20mm, T411 | Thermal | Heat Sinks | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote