For affordable purchasing solutions on Fox part numbers like FC4SDCBMF12.288-T1, FC7BSCCMM6.0-T1, FC7BSCCMM8.0-T1, FC3BQBBME25.0-T3, FO5HSCBE24.0-T1, FC5BQCCMC24.0-T1, FO7HSCAM18.432-T1, and others, we have you covered here on ASAP Electromechanical. All items on this Fox parts catalog are presented with diverse information to make locating what you need straightforward, and securing customized options for procurement is as easy as submitting a Request for Quote (RFQ) through our website. To guarantee responses that closely meet your unique requirements and restrictions alike, please send our team details concerning your target price, quantity, and fulfillment date.
With a global supply-chain network, robust industry relationships, and leading market intelligence, we always aim to provide prompt fulfillment on quality-assured parts while maintaining affordable pricing. Additionally, we are aware that our customers occasionally have to deal with urgent time constraints, which is why we offer expedited shipping services for a wide variety of Fox items. To learn more about how we can specifically help you, feel free to contact one of our experts via form, phone, or email, as we are accessible around the clock and are routinely prepared to assist.
Displaying Page: 1 of 4
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
FC4SDCBMF12.288-T1 | C4sd Series 12.288mhz 30.0 Ppm/50.0 Ppm -20 To +70 C 13.2x4.83mm Crystal | Crystals | N/A | Avl | RFQ |
FC7BSCCMM6.0-T1 | 6mhz ?30ppm Crystal 20pf 110 Ohms 4-Smd, No Lead | Crystals | N/A | Avl | RFQ |
FC7BSCCMM8.0-T1 | Fd Series 30.0ppm -40 To +85c 20pf Crystal | Crystals | N/A | Avl | RFQ |
FC3BQBBME25.0-T3 | Fc3bq Series 25 Mhz ?50 Ppm 20 Pf -10?C To 70?C Surface Mount Crystal | Crystals | N/A | Avl | RFQ |
FO5HSCBE24.0-T1 | O5hs Series 24mhz 50.0 Ppm 3.3v+-10% -10 To +70 C 5x3.2mm Oscillator | Oscillators | N/A | Avl | RFQ |
FC5BQCCMC24.0-T1 | C5bq Series 24mhz 30.0 Ppm/30.0 Ppm 0 To +70 C 5x3.2mm Crystal | Crystals | N/A | Avl | RFQ |
FO7HSCAM18.432-T1 | Fo7hs Series 18.432 Mhz 7 X 5 Mm 3.3 V ?100 Ppm Smt Hcmos Oscillator | Oscillators | N/A | Avl | RFQ |
FO7HSCAM33.0-T1 | O7sh Series 33 Mhz ?100 Ppm 3.3 V ?10 % -40 To +85 ?C Smt Oscillator | Oscillators | N/A | Avl | RFQ |
FO7HSCAE14.7456-T1 | Oscillators | Oscillators | N/A | Avl | RFQ |
FO7HHABM25.176-T1 | Smd Oscillator, 25.176 Mhz, 50.0 Ppm, -40 To +85 C, 5.0v+-10%, Hcmos, 7 X 5 Mm | Oscillators | N/A | Avl | RFQ |
FO7HSCAE20.0-T1 | O7hs Series 20mhz 100.0 Ppm 3.3v+-10% -10 To +70 C 7x5mm Oscillator | Oscillators | N/A | Avl | RFQ |
FC3BACBDI16.0-T3 | 16mhz ?30ppm Crystal 8pf 100 Ohms 4-Smd, No Lead | Crystals | N/A | Avl | RFQ |
FO7HSCAE33.333-T1 | O7hs Series 33.333mhz 100.0 Ppm 3.3v+-10% -10 To +70 C 7x5mm Oscillator | Oscillators | N/A | Avl | RFQ |
FC5BQCBMM12.0-T1 | Fc5bq Series 12 Mhz ?30 Ppm 20 Pf 80 Ohm Smd Crystal | Crystals | N/A | Avl | RFQ |
FC4SDCBMM12.0-T1 | C4sd Series 12mhz 30.0 Ppm/50.0 Ppm -40 To +85c 13.2x4.83mm Crystal | Crystals | N/A | Avl | RFQ |
FC4SDCBMF7.3728-T1 | 7.3728mhz ?30ppm Crystal 20pf 80 Ohms Hc-49/Us | Crystals | N/A | Avl | RFQ |
FC4SDCBMF9.8304-T1 | C4sd Series 9.8304 Mhz ?30 Ppm 20 Pf -20 To +70?C 11.70 X 5 Mm Smt Crystal | Crystals | N/A | Avl | RFQ |
FC5BQCCMM16.0-T1 | C5bq Series 16mhz 30.0 Ppm/30.0 Ppm -40 To +85 C 5x3.2mm Crystal | Crystals | N/A | Avl | RFQ |
FC5BQCCMM20.0-T1 | C5bq Series 20mhz 30.0 Ppm/30.0 Ppm -40 To +85 C 5x3.2mm Crystal | Crystals | N/A | Avl | RFQ |
FO5HSCBE50.0-T1 | O5hs Series 50mhz 50.0 Ppm 3.3v+-10% -10 To +70 C 5x3.2mm Oscillator | Oscillators | N/A | Avl | RFQ |
FC4SDCBMF20.0-T1 | C4sd Series 20mhz 30.0 Ppm/50.0 Ppm -20 To +70 C 13.2x4.83mm Crystal | Crystals | N/A | Avl | RFQ |
FC8AQCCMC3.6864-T1 | C8aq Series 3.6864mhz 30.0 Ppm/30.0 Ppm 0 To +70 C 10x4.5mm Crystal | Crystals | N/A | Avl | RFQ |
FO5HSCBE48.0-T1 | O5hs Series 48mhz 50.0 Ppm 3.3volts+-10% -10 To +70 C 5x3.2mm Oscillator | Oscillators | N/A | Avl | RFQ |
FC4STCBMF8.0 | 8 Mhz 30ppm Crystal 20pf 80 Ohms Hc-49/Us | Crystals | N/A | Avl | RFQ |
FC4SDCBLF3.579545-T1 | C4sd Series 3.579545mhz 30.0 Ppm/50.0 Ppm -20 To +70 C 13.2x4.83mm Crystal | Crystals | N/A | Avl | RFQ |
FO5HACAI16.0-T1 | Fo5hacai16.0-T1 | Oscillators | N/A | Avl | RFQ |
FC4SDCBMF14.7456-T1 | C4sd Series 14.7456 Mhz ?30 Ppm 20 Pf -20 To +70?C 11.70 X 5 Mm Smt Crystal | Crystals | N/A | Avl | RFQ |
FC4SDCBMF14.31818-T1 | C4sd Series 14.31818mhz 30.0 Ppm/50.0 Ppm -20 To +70 C 13.2x4.83mm Crystal | Crystals | N/A | Avl | RFQ |
FO7HSCAE3.6864-T1 | O7hs Series 3.6864mhz 100.0 Ppm 3.3v+-10% -10 To +70 C 7x5mm Oscillator | Oscillators | N/A | Avl | RFQ |
277LF-4-3 | Hc49slf Series 4 Mhz ?50 Ppm 7 Pf -20 To +70 ?C Resistance Weld Crystal | Crystals | N/A | Avl | RFQ |
FC4SDCBMF19.6608-T1 | C4sd Series 19.6608 Mhz 30.0 Ppm/50.0 Ppm -20 To +70 C 13.2x4.83mm Crystal | Crystals | N/A | Avl | RFQ |
FKT26EIHQ0.032768 | K12a Series 32.768 Khz 20 Ppm 12.5 Pf -20 To +60 C Through Hole Tuning Fork | Oscillators | N/A | Avl | RFQ |
278LF-16-158-T1 | Hc49sdlf Series 16 Mhz ?30 Ppm 20 Pf -10 To +70 ?C Smt Resistance Weld Crystal | Crystals | N/A | Avl | RFQ |
FC5BQCCMC20.0-T1 | C5bq Series 20mhz 30.0 Ppm/30.0 Ppm 0 To +70 C 5x3.2mm Crystal | Crystals | N/A | Avl | RFQ |
FT9CVDPH19.2-T1 | T9cv Series 19.2mhz 2.5 Ppm 3volts+-5% -30 To +75 C 11.4x9.6mm Oscillator | Oscillators | N/A | Avl | RFQ |
FO5HSCBE27.0-T1 | O5hs Series 27mhz 50.0 Ppm 3.3volts+-10% -10 To +70 C 5x3.2mm Oscillator | Oscillators | N/A | Avl | RFQ |
FC4STCBMF16.0-BAG200 | Hc49slf Series 16.000mhz 50ppm/30ppm 20pf Crystal | Crystals | N/A | Avl | RFQ |
FC7ASBBMD10.0-T1 | C7as Series 10mhz 50.0 Ppm/50.0 Ppm -10 To +60 C 7.5x5mm Crystal | Crystals | N/A | Avl | RFQ |
FC4STCBMF3.6864-BAG200 | C4st Series 3.6864mhz 30.0 Ppm/50.0 Ppm -20 To +70 C 11.35x4.65mm Crystal | Crystals | N/A | Avl | RFQ |
FC7BSCCMF8.0-T1 | 7.5x5mm Ceramic Smd Crystal | Crystals | N/A | Avl | RFQ |
FC4SDCBMM14.31818-T1 | C4sd Series 14.31818mhz 20pf 2-Pin -40 To +85c Crystal | Crystals | N/A | Avl | RFQ |
FC5BSCCEM19.6608-T1 | Crystal 19.6608mhz 4-Pin Csmd | Crystals | N/A | Avl | RFQ |
FO7HSCAE50.0-T1 | O7hs Series 50mhz 100.0 Ppm 3.3v+-10% -10 To +70 C 7x5mm Oscillator | Oscillators | N/A | Avl | RFQ |
FC4STCBMF12.288-BAG200 | C4st Series 12.288 Mhz ?30 Ppm -20 To +70?C 11.35 X 4.65 Mm Through Hole Crystal | Crystals | N/A | Avl | RFQ |
FC4SDCBMM3.6864-T1 | C4sd Series 3.6864mhz 30.0 Ppm/50.0 Ppm -40 To +85 C 13.2x4.83mm Crystal | Crystals | N/A | Avl | RFQ |
FT9CVDPH10.0-T1 | Series Tc9 10mhz Vctcxo Clipped Sine Wave 3v 4-Smd, No Lead Oscillator | Oscillators | N/A | Avl | RFQ |
FC5AQBAAM8.0-T1 | Fc5aq Series 8 Mhz ?50 Ppm 100 Ohm Smd Crystal | Crystals | N/A | Avl | RFQ |
FC4STCBMF20.0-BAG200 | C4st Series 20 Mhz ?30 Ppm -20 To +70?C 11.35 X 4.65 Mm Through Hole Crystal | Crystals | N/A | Avl | RFQ |
FC5BQCCMM25.0-T1 | C5bq Series 25mhz 30.0 Ppm/30.0 Ppm -40 To +85 C 5x3.2mm Crystal | Crystals | N/A | Avl | RFQ |
FT5HNBPK16.0-T1 | T5hn Series 16mhz 2.5 Ppm 3.3v+-5% -30 To +85 C 5x3.2mm Oscillator | Oscillators | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote