Displaying Page: 8 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
64175 | Wire; Ul1015,H07v2-K; Stranded; Cu; 6mm2; 10awg; Red; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
85243 | Wire: Coiled; 3g0,75mm2; Pur; Orange; 300/500v; 1m; 4m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
26434 | Wire; Liyv; Stranded; Cu; 0.25mm2; Orange; Pvc; 900v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
21124 | Wire; Paar-Tronic-Li-2ycy; 3x2x0,5mm2; Shielded; Pe; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10591 | Wire; Oz-600; 7x0,75mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15028 | Wire: Control Cable; Jz-Hf; 18g0,75mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
22998 | Wire; Sihf; Cu; Stranded; 16g0,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
38502 | Wire; Nsgaf?U; Stranded; Cu; 2.5mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
85744 | Wire: Coiled; 4x0,5mm2; Pur; Black; 500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
23508 | Wire; Sif; Stranded; Cu; 1mm2; Silicone; Yellow; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
81003 | Wire: Data Transmission; 1x24awg; Pur; Turquoise; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
11711 | Wire; Jz-500 Hmh-C; 25g1mm2; Shielded,Tinned Copper Braid; Lszh | Multicore Cables - Shielded | N/A | Avl | RFQ |
10047 | Wire; Stranded; Cu; Jz-500; 18g0,75mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
91043 | Cable Tie Holder; Polyamide; Natural; A: 4.8mm; B: 9.5mm; C: 19.1mm | Cable Ties - Holders | N/A | Avl | RFQ |
13029 | Wire; H05vv5-F,Nysly?-Jz; 7g1mm2; Unshielded; 300/500v; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15963 | Wire: Control Cable; Jz-Hf-Cy; 4g1mm2; Pvc; Grey; Stranded; Cu; 1mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
15649 | Wire: Control Cable; Puro-Jz-Hf; 4g35mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
16008 | Wire; Tronic-Cy Liy-Cy; 8x0,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
43542 | Wire; Li-2y-Cy-Pimf; 8x2x1mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
37067T | Wire; H07rn-F,Titanex?; Stranded; Cu; 5g25mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
22067 | Wire; Stranded; Cu; H07bq-F; 5x2,5mm2; Orange; Pur; 450/700v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18050836 | Braids; 16?24mm; Package: 25m | Copper Braids | N/A | Avl | RFQ |
60207 | Wire; Ul1015; Stranded; Cu; 22awg; Violet; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
29147 | Wire; H07v-K; Stranded; Cu; 2.5mm2; Blue; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
85450 | Wire: Coiled; 12g1,5mm2; Pur; Orange; 450/750v; 1.5m; 6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
20026 | Wire; Tronic-Cy Liy-Cy; 61x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10563 | Wire; Jz-600; 12g0,5mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22180 | Wire; Puro-Jz; 7g6mm2; Unshielded; 300/500v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
12874 | Wire; Jz-600 Hmh-C; 7g1,5mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
10004 | Wire; Stranded; Cu; Jz-500; 4g0,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
64119 | Wire; Ul1015,H05v2-K; Stranded; Cu; 1mm2; 18awg; Dark Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
18088 | Wire; Stranded; Cu; Tronic Liyy; 5x0,5mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11008424 | Braids; Package: 300mm; -20?125?C; 10mm2; ?1: 8.5mm; ?2: 8.5mm | Copper Braids | N/A | Avl | RFQ |
16401 | Wire; F-Cy-Jz; 14g1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10030 | Wire; Stranded; Cu; Jz-500; 2x0,75mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
14024 | Wire; Stranded; Cu; Oz-Bl; 12x1,5mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11008378 | Braids; Package: 200mm; -20?125?C; 16mm2; ?1: 8.5mm; ?2: 8.5mm | Copper Braids | N/A | Avl | RFQ |
16079 | Wire; F-Cy-Oz; 7x1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
11039 | Wire; Jb-500; 12g0,75mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
71493 | Wire: Servo Drive; Topserv?110; 4x2,5mm2 + 2g1,0mm2; Pur; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
15624 | Wire: Control Cable; Puro-Jz-Hf; 7g2,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
20063 | Wire; Tronic-Cy Liy-Cy; 12x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64079 | Wire; Ul1015,H05v2-K; Stranded; Cu; 0.5mm2; 20awg; Red; Pvc; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
23132 | Wire; Sihf; Cu; Stranded; 25g0,75mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
28017 | Wire; Neo-Flach,Ngflgou; 4g6mm2; Unshielded; 300/500v; Rubber; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18061 | Wire; Stranded; Cu; Tronic Liyy; 6x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
21086 | Wire; Liycy-Cy; 16x2x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22516 | Wire: Control Cable; Multiflex 512?-Pur; 7g0,75mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10367 | Wire; Stranded; Cu; Jz-500-Bk; 5g1,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49668 | Wire: Control Cable; Supertronic?-C-Puro; 7x0,25mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote