Displaying Page: 12 of 52
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
4150700 | Wire; Csa,H07v2-K,Ul Awm 10269,Ul1063; Stranded; Cu; 6mm2; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
0035820 | Wire; Unitronic? Liycy (Tp); 2x2x0,75mm2; Shielded; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
4520026 | Wire; H07v-K; Stranded; Cu; 16mm2; Blue; Pvc; 450/750v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
70002728 | Wire: Coiled; ?Lflex? Spiral 400 P; 7x0,75mm2; Pur; Grey; 300/500v | Spiral Cables | N/A | Avl | RFQ |
2170820 | Wire; Automatics; 1x2x0,64mm2; Stranded; Cu; Shielded; Pvc; Violet | Serial Bus Cables | N/A | Avl | RFQ |
0053000 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 4mm2; Silicone; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
0027848 | Wire: Data Transmission; Unitronic? Fd; 25x0,14mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0036432 | Wire; 2yslcy-Jb,Olflex? Servo; Stranded; Cu; 4x35mm2; Pvc; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
4502292S | Wire; Liy; Stranded; Cu; 0.25mm2; Brown-White; Pvc; 900v; 250m | Single Core Cable - Strand | N/A | Avl | RFQ |
0095007 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x26awg; Teflon; Violet | Heat Resistant Cables | N/A | Avl | RFQ |
0034804 | Wire; Unitronic? Liycy; 4x1mm2; Shielded; Pvc; Grey; 500v; 100m | Multicore Cables - Shielded | N/A | Avl | RFQ |
71220154 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g1,5mm2; Pur; Yellow; 1.7m; 5m | Spiral Cables | N/A | Avl | RFQ |
0087104 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x4mm2; Fep; Red; 300/500v | Heat Resistant Cables | N/A | Avl | RFQ |
0028214 | Wire; Stranded; Cu; Unitronic? Liyy; 14x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0107002 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x12awg; Teflon; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
1120344 | Wire; Stranded; Cu; ?Lflex? Classic 110 Black; 5g2,5mm2; Black | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4726017 | Wire; H07z-K; Stranded; Cu; 25mm2; Black; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
73220108 | Wire: Coiled; ?Lflex? Spiral 540 P; 2x0,75mm2; Pur; Yellow; 0.6m | Spiral Cables | N/A | Avl | RFQ |
0013621 | Wire; Stranded; Cu; H07bq-F; 3g1,5mm2; Orange; Pur; 450/700v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0065201 | Wire; ?Lflex? Heat 180 Siz; Stranded; Cu; 0.5mm2; Silicone; Red | Silicone Cables - Single Core | N/A | Avl | RFQ |
71220164 | Wire: Coiled; ?Lflex? Spiral 540 P; 5g2,5mm2; Pur; Yellow; 700mm | Spiral Cables | N/A | Avl | RFQ |
2170229 | Wire; Automatics,Transmission Of 30v Dc Auxiliary Power; Cu | Serial Bus Cables | N/A | Avl | RFQ |
16001233 | Wire; H07rn-F; Stranded; Cu; 4g1,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
1120266 | Wire; Stranded; Cu; ?Lflex? Classic 110 Black; 2x1mm2; Black; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
2170905 | Wire; Etherline? Fire; 5e; Solid; Cu; 4x2x23awg; Technical Type | Industrial Ethernet Cables | N/A | Avl | RFQ |
1023554 | Wire; En50618,H1z2z2-K,Olflex? Solar Xlr-R; Stranded; Cu; 10mm2 | Single Core Cable - Strand | N/A | Avl | RFQ |
0034603 | Wire; Unitronic? Liycy; 3x0,5mm2; Shielded; Pvc; Grey; 500v; 100m | Multicore Cables - Shielded | N/A | Avl | RFQ |
4726068 | Wire; H07z-K; Stranded; Cu; 35mm2; Grey; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
0028410 | Wire; Stranded; Cu; Unitronic? Liyy; 10x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0083000 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x0,75mm2; Fep; 300/500v | Heat Resistant Cables | N/A | Avl | RFQ |
0030921 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
2170240 | Wire; Eib/Knx, Profibus, Air-Conditioning Technology; 2x2x0,8mm | Building Automation Bus Cables | N/A | Avl | RFQ |
0051005 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 1.5mm2; Silicone; Yellow | Silicone Cables - Single Core | N/A | Avl | RFQ |
1119804 | Wire; Stranded; Cu; ?Lflex? Classic 110; 4x0,75mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1136567 | Wire; ?Lflex? Classic 115 Cy Bk; 4g6mm2; Shielded; Pvc; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
1023583 | Wire; En50618,H1z2z2-K,Olflex? Solar Xlr-R; Stranded; Cu; 6mm2 | Single Core Cable - Strand | N/A | Avl | RFQ |
0027844 | Wire: Data Transmission; Unitronic? Fd; 7x0,14mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0091353 | Wire; ?Lflex? Heat 350 Sc; Stranded; Cu; 1x1,5mm2; Fiberglass | Heat Resistant Cables | N/A | Avl | RFQ |
00101304 | Wire; Stranded; Cu; ?Lflex? Classic 100; 5x1,5mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0028659 | Wire: Data Transmission; Ul Awm 1000v,Unitronic? Fd P Plus | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
70002758 | Wire: Coiled; Spiral H07bq-F; 5g1,5mm2; Pur; Black; 450/750v; 0.5m | Spiral Cables | N/A | Avl | RFQ |
0028651 | Wire: Data Transmission; Ul Awm 1000v,Unitronic? Fd P Plus | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
1233009 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x0,75mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0035133 | Wire; Unitronic? Liycy (Tp); 6x2x0,14mm2; Shielded; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
1600120 | Wire; H07rn-F; Stranded; Cu; 3g6mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
00101234 | Wire; Stranded; Cu; ?Lflex? Classic 100; 4x0,5mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
70002654 | Wire: Coiled; ?Lflex? Spiral 400 P; 3g1mm2; Pur; Grey; 300/500v; 2m | Spiral Cables | N/A | Avl | RFQ |
4160102 | Wire; H05v-K,Ul1015,Csa,Ul1063; Stranded; Cu; 0.5mm2; Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
0010111 | Wire; Stranded; Cu; ?Lflex? Classic 100; 7g10mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
70002708 | Wire: Coiled; ?Lflex? Spiral 400 P; 7g1,5mm2; Pur; Grey; 300/500v | Spiral Cables | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote