Displaying Page: 28 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
0050009 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 1mm2; Silicone; Orange | Silicone Cables - Single Core | N/A | Avl | RFQ |
0030915 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
00350163 | Wire; ?Lflex? Classic 100 Cy; 5g0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1121367 | Wire; ?Lflex? Classic 110 Cy Bk; 4g6mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
601807CY | Cable 7cond 18awg Gray Ft | Cable Assemblies | N/A | Avl | RFQ |
0028504 | Wire; Unitronic? Liyy; 4x0,5mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1121320 | Wire; ?Lflex? Classic 110 Cy Bk; 12g1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1135318 | Wire; ?Lflex? Classic 110 Cy; 18g1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
601605CY | Cable 5cond 16awg Gray Ft | Cables, Wires | N/A | Avl | RFQ |
4727141 | Wire; H07z-K; Stranded; Cu; 70mm2; Dark Blue; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
0030944 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1136552 | Wire; ?Lflex? Classic 115 Cy Bk; 5g1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0027981 | Wire: Servo Drive; ?Lflex? Servo Fd 796 Cp; 4g4mm2 + (2x1)mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
24441367 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Grey | Rj45 Cables | N/A | Avl | RFQ |
1313403 | Wire; ?Lflex? Classic 400 Cp; 3g2,5mm2; Pur; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
1119507 | Wire; ?Lflex? Classic 110; 7g4mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28052002 | Wire: Polimer Optical Fiber; Kind: Hitronic? Pof; ?Cable: 7.8mm | Optical Fiber Cables | N/A | Avl | RFQ |
1123142 | Wire; ?Lflex? Classic 130 H; 4g2,5mm2; Unshielded; 300/500v; Frnc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0027858 | Wire: Data Transmission; Unitronic? Fd; 5x0,25mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0012345 | Wire; ?Lflex? 500 P; 2x1mm2; Unshielded; 300/500v; Pur; Cu; Orange | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1123167 | Wire; ?Lflex? Classic 130 H; 4g6mm2; Unshielded; 300/500v; Frnc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1312955 | Wire; ?Lflex? Classic 400 P; 5x1,5mm2; Unshielded; 300/500v; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1120370 | Wire; ?Lflex? Classic 110 Bk; 4g10mm2; Unshielded; 0.6/1kv; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4726077 | Wire; H07z-K; Stranded; Cu; 25mm2; Violet; Frnc; 450/750v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
0036430 | Wire; 2yslcy-Jb,?Lflex? Servo; Round; Stranded; Cu; 4g16mm2; Pvc | Power Cords | N/A | Avl | RFQ |
0028895 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 14x0,25mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
2170222 | Wire; Automatics,Potentially Explosive Areas; 1x2x0,64mm2; Cu | Serial Bus Cables | N/A | Avl | RFQ |
0028510 | Wire; Unitronic? Liyy; 10x0,5mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1121235 | Wire; ?Lflex? Classic 110 Cy Bk; 4g0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0010303 | Wire; ?Lflex? Classic 100; 3g25mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
00912023 | Wire; ?Lflex? Heat 205 Mc; Stranded; Cu; 4g0,25mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
1120234 | Wire; ?Lflex? Classic 110 Bk; 3x0,75mm2; Unshielded; 0.6/1kv; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1245000 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x95mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
1123107 | Wire; ?Lflex? Classic 130 H; 3g1,5mm2; Unshielded; 300/500v; Frnc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
53112930 | Cable Gland 9-17mm 3/4npt Brass | Cable Assemblies | N/A | Avl | RFQ |
0027848 | Wire: Data Transmission; Unitronic? Fd; 25x0,14mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
4512243S | Wire; X05v-K; Stranded; Cu; 1mm2; Blue-Green; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
0096000 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x26awg; Teflon; 300/500v | Heat Resistant Cables | N/A | Avl | RFQ |
2170826 | Wire; Automatics; 1x2x0,64mm2; Stranded; Cu; Pvc; Violet; 250v | Serial Bus Cables | N/A | Avl | RFQ |
00127643 | Wire; ?Lflex? 540 Cp; 4g1,5mm2; Tinned Copper Braid; Pur; Yellow | Multicore Cables - Shielded | N/A | Avl | RFQ |
4160600 | Wire; H05v-K,Multi-Standard Sc 2.1; Stranded; Cu; 4mm2; Pvc; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
1123274 | Wire; ?Lflex? Classic 135 Ch; 7g1mm2; Tinned Copper Braid; Frnc | Multicore Cables - Shielded | N/A | Avl | RFQ |
4726146 | Wire; H07z-K; Stranded; Cu; 16mm2; Dark Blue; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
1120459 | Wire; ?Lflex? Classic 100 Bk Power; 5g1mm2; Unshielded; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1119912 | Wire; ?Lflex? Classic 110; 12x1,5mm2; Unshielded; 300/500v; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
2170887 | Wire; Etherline? Hybrid; 5; Stranded; Cu; 2x2x22awg + 4x1.5mm2 | Industrial Ethernet Cables | N/A | Avl | RFQ |
73220200 | Wire: Coiled; Unitronic? Spiral; 2x0,14mm2; Pur; Black; 250v; 0.1m | Spiral Cables | N/A | Avl | RFQ |
70002734 | Wire: Coiled; ?Lflex? Spiral 400 P; 18g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
4726052 | Wire; H07z-K; Stranded; Cu; 2.5mm2; White; Frnc; 450/750v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
1120821 | Wire; ?Lflex? Classic 100; 4g25mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote