Displaying Page: 2 of 2
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
STEPPER MOTOR: BIPOLAR 28?32MM 3.8V | Motor: Dc; Stepper; 3.8vdc; Shaft: D Spring; Max.58.6mnm; 670ma | Stepper Motors | N/A | Avl | RFQ |
SANYO PANCAKE STEPPER MOTOR | Motor: Dc; Stepper; 5.4vdc; Shaft: Smooth; Max.186mnm; 1a | Stepper Motors | N/A | Avl | RFQ |
STRANDED WIRE: BLUE, 26 AWG, 70 | Wire; Ul1007; Stranded; Cu; 26awg; Blue; Pvc; 300v; 21m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: BLACK, 20 AWG, 40 | Wire; Ul1007; Stranded; Cu; 20awg; Black; Pvc; 300v; 12m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: BLUE, 24 AWG, 60 | Wire; Ul1007; Stranded; Cu; 24awg; Blue; Pvc; 300v; 18m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: WHITE, 30 AWG, 100 | Wire; Ul1007; Stranded; Cu; 30awg; White; Pvc; 300v; 30m | Single Core Cable - Strand | N/A | Avl | RFQ |
STEPPER MOTOR: BIPOLAR 28?45MM 4.5V | Motor: Dc; Stepper; 4.5vdc; Shaft: D Spring; Max.91.8mnm; 670ma | Stepper Motors | N/A | Avl | RFQ |
STEPPER MOTOR: BIPOLAR 57?76MM 3.2V | Motor: Dc; Stepper; 3.2vdc; Shaft: D Spring; Max.1906mnm; 2.8a | Stepper Motors | N/A | Avl | RFQ |
STRANDED WIRE: YELLOW, 30 AWG, 100 | Wire; Ul1007; Stranded; Cu; 30awg; Yellow; Pvc; 300v; 30m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: YELLOW, 26 AWG, 70 | Wire; Ul1007; Stranded; Cu; 26awg; Yellow; Pvc; 300v; 21m | Single Core Cable - Strand | N/A | Avl | RFQ |
STEPPER MOTOR WITH 38CM LEAD SCREW | Motor: Dc; Stepper; 2.8vdc; Shaft: Screw; Max.360mnm; Dim:42x38mm | Stepper Motors | N/A | Avl | RFQ |
STRANDED WIRE: BLACK, 22 AWG, 50 | Wire; Ul1007; Stranded; Cu; 22awg; Black; Pvc; 300v; 15m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: GREEN, 24 AWG, 60 | Wire; Ul1007; Stranded; Cu; 24awg; Green; Pvc; 300v; 18m | Single Core Cable - Strand | N/A | Avl | RFQ |
STRANDED WIRE: BLUE, 20 AWG, 40 | Wire; Ul1007; Stranded; Cu; 20awg; Blue; Pvc; 300v; 12m | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote