Owned and operated by the well-known distributor ASAP Semiconductor, ASAP Electromechanical serves as a dependable source for parts that are new, used, obsolete, and hard to find. Below, you can locate all Gearboxes items we currently offer, including highly sought-after part numbers like NMRV050 100,0 140*11 25 U MV, NMRV-P063 15,0 140*24 25 U MV, 110309, MX8G180B, IP57-M1-5, and numerous others. If any specific Gearboxes components on this page pique your interest as you browse, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. Our experts are accessible around the clock, so within 15 minutes of us reviewing your submission, we will reach out with a customized response for your comparisons.
We meticulously evaluate every Gearboxes parts provider and manufacturer that we source items from as necessary, meaning that our inventory only contains offerings from renowned entities. More than that, we specialize in finding products with long lead times, successfully unearthing solutions where other avenues might come up short. Keeping this in mind, initiate the purchasing process today to see why so many customers choose ASAP Electromechanical as their trusted hub for Gearboxes components.
Displaying Page: 1 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
NMRV050 100,0 140*11 25 U MV | Motovario Worm Gearbox, 100:01:00 Gear Ratio, 65 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 15,0 140*24 25 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 200 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
110309 | Maxon Planetary Gearbox, 16:1 Gear Ratio, 0.015 Nm... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
MX8G180B | Panasonic Spur Gearbox, 180:1 Gear Ratio, 7.84 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
IP57-M1-5 | Mclennan Servo Supplies Planetary Gearbox, 5:1 Gea... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 80,0 160*14 25 U MV | Motovario Worm Gearbox, 80:01:00 Gear Ratio, 75 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX9G180B | Panasonic Spur Gearbox, 180:1 Gear Ratio, 9.8 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 10,0 250*28 28 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 270 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MY9G200B | Panasonic Spur Gearbox, 200:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 30,0 160*14 18 U MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 62 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
R16.0 88 | Portescap Planetary Gearbox, 88:1 Gear Ratio, 1 Nm... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
P5-G17L82 | Mclennan Servo Supplies Ovoid Gearbox, 50:1 Gear R... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 10,0 090*11 14 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 5,0 140*11 14 U MV | Motovario Worm Gearbox, 05:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 7,5 105*14 25 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 184 Nm ... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX9G15B | Panasonic Spur Gearbox, 15:1 Gear Ratio, 3.23 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
9PFK120BH | Dkm Gearbox, 120:1 Gear Ratio, 19.6 Nm Maximum Tor... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 30,0 200*19 25 U MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 113 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
2038-105:1 | Mclennan Servo Supplies Spur Gearbox, 100:1 Gear R... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
8GBK15BH | Dkm Gearbox, 15:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 40,0 140*24 28 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 337 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 20,0 140*11 18 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 57 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
390.02.12 | Huco T Gearbox, 2:1 Gear Ratio, 4.1 Nm Maximum Tor... | Huco | Electric Motors | Gearboxes | Avl | RFQ |
MX8G20B | Panasonic Spur Gearbox, 20:1 Gear Ratio, 2.55 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 50,0 105*14 18 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 53 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote