Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
EA-310-H245-T710 | Ea-310-H245-T710 | Boyd | Heatsinks | N/A | RFQ |
566010B03400G | Multiwatt / Sip Package 11.50 C/W Thermal Resistan... | Boyd | Heatsinks | N/A | RFQ |
30189 | Heatsink, Dc Dc 4-40 Unc-2b,/B | Vicor | Heatsinks | N/A | RFQ |
V2024B | Aluminum Alloy Top Mount Heat Sink | Assmann Wsw Components | Heatsinks | N/A | RFQ |
576802B03700G | To-220 / To-262 Package 27.30 C/W Thermal Resistan... | Boyd | Heatsinks | N/A | RFQ |
125800D00000G | Bga Solder Anchor For Heat Sink | Boyd | Heatsinks | N/A | RFQ |
COOLSTAR BLACK 6730 | Design Led Star Cooler For Spot And Downlights Fro... | Mechatronix | Heatsinks | N/A | RFQ |
574204B00000G | To-202 Package 16.80 C/W Thermal Resistance Low Co... | Boyd | Heatsinks | N/A | RFQ |
591202B04000G | To-220 Package 26.8 C/W Thermal Resistance Plug In... | Boyd | Heatsinks | N/A | RFQ |
572802B04000G | To-220/20 27.30 C/W Thermal Resistance Heat Sink W... | Boyd | Heatsinks | N/A | RFQ |
504222B00000G | To-220 Package 6.4 C/W Thermal Resistance Economy ... | Boyd | Heatsinks | N/A | RFQ |
ATS-1151-C1-R0 | Maxiflow Series 61 X 118 X 19.6 Mm 0.5? C/W Full B... | Advanced Thermal Solutions | Heatsinks | N/A | RFQ |
HSS-B20-061H-03 | Black Anodized Aluminum 19 X 13 X 12.7 Mm Solder P... | Cui Devices | Heatsinks | N/A | RFQ |
530614B00000G | To-220 Package 16.70 C/W Thermal Resistance Mounti... | Boyd | Heatsinks | N/A | RFQ |
34072 | 11 Mm Transverse Fins Vic Push Pin Heatsink | Vicor | Heatsinks | N/A | RFQ |
CN121F-056-0001 | Heat Sinks Cfp4 Heat Sink (Side-To-Side) | Yamaichi Electronics | Heatsinks | N/A | RFQ |
286-CBTE | 286 Series 30.2 X 25.4 X 12.7 Mm 7.4? C/W Thermal ... | Wakefield Thermal | Heatsinks | N/A | RFQ |
OMNI-UNI-18-75 | Aluminum Alloy Black Anodized 18 X 75 Mm Rectangul... | Wakefield Thermal | Heatsinks | N/A | RFQ |
7173DG | To-220 Package 25.80 C/W Thermal Resistance Copper... | Boyd | Heatsinks | N/A | RFQ |
ATS-EXL1-254-R0 | 254 X 100.76 X 10 Mm 2.2? C/W Unfinished Straight ... | Advanced Thermal Solutions | Heatsinks | N/A | RFQ |
576012U00000G | To-220 Package 20.80 C/W Thermal Resistance Mounti... | Boyd | Heatsinks | N/A | RFQ |
375024B00032G | Bga 12 Fin Black Anodize Heatsink 40 X 40 X 18 Mm ... | Boyd | Heatsinks | N/A | RFQ |
574402B03200G | To-220 23.20 C/W Thermal Resistance Spring Action ... | Boyd | Heatsinks | N/A | RFQ |
590302B03600G | To-220 Package 11.20 C/W Thermal Resistance Slotte... | Boyd | Heatsinks | N/A | RFQ |
124667 | Heat Pipe Straight Sintered 10x550mm | Wakefield Thermal | Heatsinks | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote